Capitalization/Major Unitholders
Capitalization
As of January 19, 2021
Total Unitholders' Capital | 60,186,799 Thousand of Yen |
---|---|
Investment units authorized | 10,000,000 units |
Investment units issued | 496,500 units |
Changes in unitholders’ capital and investment units issued since incorporation are summarized as follows:
Date | Type of Issue | Total Unitholders’ Capital (Millions of Yen) |
Investment Units Issued (units) |
||
---|---|---|---|---|---|
Increase | Balance | Increase | Balance | ||
May 12, 2016 | Private placement for incorporation | 200 | 200 | 2,000 | 2,000 |
July 26, 2016 | Private offering | 6,800 | 7,000 | 68,000 | 70,000 |
February 6, 2018 | Public offering | 17,106 | 24,106 | 161,150 | 231,150 |
September 20, 2018 | Surplus distributions(Return of capital) | △ 75 | 24,030 | ― | 231,150 |
March 22, 2019 | Surplus distributions(Return of capital) | △ 85 | 23,944 | ― | 231,150 |
July 16, 2019 | Public offering | 3,196 | 27,140 | 28,100 | 259,250 |
September 12, 2019 | Surplus distributions(Return of capital) | △ 85 | 27,054 | ― | 259,250 |
January 21, 2020 | Public offering | 12,118 | 39,173 | 88,000 | 347,250 |
March 19, 2020 | Surplus distributions(Return of capital) | △ 94 | 39,078 | ― | 347,250 |
July 13, 2020 | Public offering | 10,366 | 49,445 | 72,750 | 420,000 |
August 12, 2020 | Third-Party Allotment | 498 | 49,943 | 3,500 | 423,500 |
September 18, 2020 | Surplus distributions(Return of capital) | △ 102 | 49,841 | ― | 423,500 |
January 19, 2021 | Public offering | 10,345 | 60,186 | 73,000 | 496,500 |
Major Unitholders
Data on major unitholders will be released following the financial results announcement for 4th Fiscal Period (Ending June 30, 2018).
As of June 30, 2020
Name | No. of investment units held | Ownership ratio(%) |
---|---|---|
Japan Trustee Services Bank, Ltd. (Trust Account) | 67,720 | 19.50 |
The Master Trust Bank of Japan ,Ltd. (Trust Account) | 64,392 | 18.54 |
CRE, Inc. | 24,390 | 7.02 |
Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) | 12,874 | 3.71 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 12,415 | 3.58 |
Mitsubishi UFJ Trust and Banking Corporation | 6,164 | 1.78 |
The Bank of Yokohama,Ltd. | 5,655 | 1.63 |
Fukuoka Jisho Co., Ltd. | 5,000 | 1.44 |
Kinki Sangyo Credit Union | 4,380 | 1.26 |
The Kagawa Bank,Ltd. | 3,525 | 1.02 |