Borrowings / Bonds
Borrowings
As of March 31, 2026
| Classification | Lender | Amount (Millions of Yen) |
Interest Rate | Drawdown Date | Repayment Date | Remarks |
|---|---|---|---|---|---|---|
| Long-term debts |
Sumitomo Mitsui Banking Corporation | 1,500 | 0.608% (Note 1) |
July 13, 2020 | July 31, 2026 | Unsecured/ unguaranteed |
| Mizuho Bank, Ltd. | 1,400 | |||||
| Development Bank of Japan Inc. | 1,200 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 800 | |||||
| Resona Bank, Limited | 500 | |||||
| SBI Shinsei Bank, Limited | 500 | |||||
| The Hyakujushi Bank, Ltd. | 500 | |||||
| The Nishi-Nippon City Bank, Ltd. | 400 | |||||
| The Bank of Fukuoka, Ltd. | 300 | |||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 0.649% (Note 1) |
July 31, 2020 | January 29, 2027 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 850 | |||||
| Resona Bank, Limited | 500 | |||||
| The Nishi-Nippon City Bank, Ltd. | 200 | |||||
| Sumitomo Mitsui Banking Corporation | 900 | 0.587% (Note 1) |
January 19, 2021 | July 30, 2027 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 700 | |||||
| Development Bank of Japan Inc. | 500 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 400 | |||||
| SBI Shinsei Bank, Limited | 400 | |||||
| Aozora Bank, Ltd. | 600 | |||||
| Sumitomo Mitsui Banking Corporation | 936 | 0.595% (Note 1) |
July 30, 2021 | January 31, 2028 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 785 | |||||
| MUFG Bank, Ltd. | 785 | |||||
| JAPAN POST BANK Co., Ltd. | 700 | |||||
| Resona Bank, Limited | 499 | |||||
| The Nishi-Nippon City Bank, Ltd. | 319 | |||||
| Development Bank of Japan Inc. | 250 | |||||
| Sumitomo Mitsui Banking Corporation | 600 | 0.546% (Note 1) |
September 15, 2021 | March 31, 2027 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 500 | |||||
| The Shizuoka Bank, Ltd. | 450 | |||||
| Development Bank of Japan Inc. | 350 | |||||
| MUFG Bank, Ltd. | 350 | |||||
| The Bank of Fukuoka, Ltd. | 250 | |||||
| The Hyakujushi Bank, Ltd. | 250 | |||||
| The Yamaguchi Bank, Ltd. | 250 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 200 | |||||
| SBI Shinsei Bank, Limited | 200 | |||||
| Aozora Bank, Ltd. | 200 | |||||
| The Bank of Toyama, Ltd. | 200 | |||||
| The Yamanashi Chuo Bank, Ltd. | 200 | |||||
| Sumitomo Mitsui Banking Corporation | 650 | 0.576% (Note 1) |
September 15, 2021 | September 30, 2027 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 550 | |||||
| Development Bank of Japan Inc. | 500 | |||||
| SBI Shinsei Bank, Limited | 400 | |||||
| Aozora Bank, Ltd. | 400 | |||||
| The Yamaguchi Bank, Ltd. | 300 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 250 | |||||
| The Yamanashi Chuo Bank, Ltd. | 250 | |||||
| The Hyakujushi Bank, Ltd. | 200 | |||||
| Sumitomo Mitsui Banking Corporation | 830 | Base rate (JBA 3-month JPY TIBOR) plus 0.525% |
January 31, 2022 | July 31, 2028 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 650 | |||||
| Development Bank of Japan Inc. | 650 | |||||
| MUFG Bank, Ltd. | 650 | |||||
| Resona Bank, Limited | 550 | |||||
| The Nishi-Nippon City Bank, Ltd. | 350 | |||||
| Sumitomo Mitsui Banking Corporation | 375 | Base rate (JBA 3-month JPY TIBOR) plus 0.475% |
July 29, 2022 | July 31, 2028 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 300 | |||||
| Development Bank of Japan Inc. | 225 | |||||
| Resona Bank, Limited | 200 | |||||
| The Nishi-Nippon City Bank, Ltd. | 100 | |||||
| Sumitomo Mitsui Banking Corporation | 830 | Base rate (JBA 3-month JPY TIBOR) plus 0.425% |
January 31, 2023 | January 31, 2028 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 650 | |||||
| Development Bank of Japan Inc. | 650 | |||||
| MUFG Bank, Ltd. | 650 | |||||
| Resona Bank, Limited | 550 | |||||
| Sumitomo Mitsui Banking Corporation | 800 | 0.960% (Note 1) |
March 31, 2023 | September 29, 2028 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 700 | |||||
| Development Bank of Japan Inc. | 400 | |||||
| Resona Bank, Limited | 250 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 200 | |||||
| SBI Shinsei Bank, Limited | 200 | |||||
| Aozora Bank, Ltd. | 200 | |||||
| The Yamaguchi Bank, Ltd. | 100 | |||||
| The Shizuoka Bank, Ltd. | 100 | |||||
| The Yamanashi Chuo Bank, Ltd. | 100 | |||||
| The Chiba Bank, Ltd. | 200 | |||||
| MUFG Bank, Ltd. | 700 | 0.880% | April 3, 2023 | September 30, 2027 | Unsecured/ unguaranteed |
|
| Sumitomo Mitsui Banking Corporation | 527 | 0.909% (Note 1) |
July 31, 2023 | January 31, 2029 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 527 | |||||
| Development Bank of Japan Inc. | 527 | |||||
| Resona Bank, Limited | 265 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 527 | |||||
| The Nishi-Nippon City Bank, Ltd. | 527 | |||||
| Sumitomo Mitsui Banking Corporation | 830 | 1.055% (Note 1) |
January 31, 2024 | January 31, 2029 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 650 | |||||
| Development Bank of Japan Inc. | 650 | |||||
| Resona Bank, Limited | 550 | |||||
| MUFG Bank, Ltd. | 650 | 1.105% | January 31, 2024 | January 31, 2029 | Unsecured/ unguaranteed |
|
| Sumitomo Mitsui Banking Corporation | 927 | 1.283% (Note 1) |
July 31, 2024 | July 31, 2029 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 680 | |||||
| Development Bank of Japan Inc. | 525 | |||||
| Resona Bank, Limited | 420 | |||||
| The Bank of Fukuoka, Ltd. | 200 | |||||
| The Chiba Bank, Ltd. | 293 | |||||
| MUFG Bank, Ltd. | 410 | 1.233% | July 31, 2024 | July 31, 2029 | Unsecured/ unguaranteed |
|
| Sumitomo Mitsui Banking Corporation | 1,100 | 1.556% (Note 1) |
January 31, 2025 | January 31, 2030 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 1,100 | |||||
| Development Bank of Japan Inc. | 850 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 800 | |||||
| The Bank of Fukuoka, Ltd. | 650 | |||||
| Resona Bank, Limited | 400 | |||||
| Sumitomo Mitsui Banking Corporation | 800 | 1.699% (Note 1) |
July 31, 2025 | July 31, 2030 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 800 | |||||
| Development Bank of Japan Inc. | 600 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 400 | |||||
| SBI Shinsei Bank, Limited | 400 | |||||
| Aozora Bank, Ltd. | 400 | |||||
| The Bank of Toyama, Ltd. | 300 | |||||
| MUFG Bank, Ltd. | 800 | 1.828% | July 31, 2025 | July 31, 2030 | Unsecured/ unguaranteed |
|
| Sumitomo Mitsui Banking Corporation | 400 | 1.611% (Note 1) |
September 5, 2025 | August 31, 2029 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 200 | |||||
| Development Bank of Japan Inc. | 200 | |||||
| Resona Bank, Limited | 1,000 | Base rate (Note 2) +0.375% |
September 5, 2025 | August 31, 2029 | Unsecured/ unguaranteed |
|
| Sumitomo Mitsui Banking Corporation | 800 | 1.935% (Note 1) |
January 30, 2026 | January 31, 2031 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 700 | |||||
| The Nishi-Nippon City Bank, Ltd. | 500 | |||||
| Development Bank of Japan Inc. | 450 | |||||
| The Bank of Fukuoka, Ltd. | 350 | |||||
| Resona Bank, Limited | 300 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 300 | |||||
| Sumitomo Mitsui Banking Corporation | 850 | Base rate (JBA 3-month JPY TIBOR) plus 0.425% |
March 31, 2026 | January 31, 2031 | Unsecured/ unguaranteed |
|
| Mizuho Bank, Ltd. | 700 | |||||
| Development Bank of Japan Inc. | 550 | |||||
| SBI Shinsei Bank, Limited | 500 | |||||
| Resona Bank, Limited | 400 | |||||
| Sumitomo Mitsui Trust Bank, Limited | 400 | |||||
| The Chiba Bank, Ltd. | 400 | |||||
| Aozora Bank, Ltd. | 300 | |||||
| The Bank of Fukuoka, Ltd. | 250 | |||||
| The Yamanashi Chuo Bank, Ltd. | 200 | |||||
| Short-term debts |
Sumitomo Mitsui Banking Corporation | 2,600 | Base rate (JBA 1-month JPY TIBOR) plus 0.300% |
January 9, 2026 | June 30, 2026 | Unsecured/ unguaranteed |
| Total | 68,519 | |||||
| (Note 1) | For the interest rate on borrowings for which interest rate swap transactions were conducted to hedge against interest rate fluctuation risk, the interest rate reflects the effect of the interest rate swap. |
|---|---|
| (Note 2) | The base interest rate refers to the loan rates defined by the “Principal Terms and Conditions of the Funds-Supplying Operations to Support Financing for Climate Change Responses” set forth by the Bank of Japan. |
Bonds
CRE Logistics REIT has not issued any investment corporation bonds.
As of September 8, 2025
| Title | Amount of issue (Millions of Yen) |
Interest rate | Date of issue | Maturity date | Description |
|---|---|---|---|---|---|
| CRE Logistics REIT, Inc. 2nd Unsecured Investment Corporation Bond (Green Bond) |
2,000 | 0.720% per annum | November 26, 2021 | November 26, 2031 | Unsecured/ unguaranteed |
| CRE Logistics REIT, Inc. 3rd Unsecured Investment Corporation Bond (Green Bond) |
2,000 | 0.789% per annum | September 22, 2023 | September 21, 2028 | Unsecured/ unguaranteed |